<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PSI Newsfeed</title>
	<atom:link href="http://www.psiprocess.com/newsfeed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psiprocess.com/newsfeed</link>
	<description>News releated to PSI Process &#38; Equipment / Pumping Services, Inc.</description>
	<lastBuildDate>Thu, 12 Apr 2012 13:26:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>We Walk the Walk</title>
		<link>http://www.psiprocess.com/newsfeed/2012/04/12/we-walk-the-walk/</link>
		<comments>http://www.psiprocess.com/newsfeed/2012/04/12/we-walk-the-walk/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:26:37 +0000</pubDate>
		<dc:creator>tfortner</dc:creator>
				<category><![CDATA[PSI Process & Equipment]]></category>
		<category><![CDATA[Pumping Services]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.psiprocess.com/newsfeed/?p=99</guid>
		<description><![CDATA[Pumping Services is an environmental company in more ways than one. We are committed to minimizing the environmental impact of our business and promoting environmentally friendly technology which benefits our customers and our community. Therefore it is with great pleasure that we are announcing the completion of a 195.795 kW photovoltaic solar installation on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.psiprocess.com/newsfeed/wp-content/uploads/2012/04/PSIBuilding.jpg"><img class="size-large wp-image-107 aligncenter" title="Pumping Services Headquarters" src="http://www.psiprocess.com/newsfeed/wp-content/uploads/2012/04/PSIBuilding-1024x435.jpg" alt="" width="550" height="233" /></a></p>
<p>Pumping Services is an environmental company in more ways than one. We are committed to minimizing the environmental impact of our business and promoting environmentally friendly technology which benefits our customers and our community.</p>
<p>Therefore it is with great pleasure that we are announcing the completion of a 195.795 kW photovoltaic solar installation on the roof of our facility. This installation will provide more than 70% of our electric needs and is a concrete symbol of our commitment to a better planet.</p>
<p><a href="http://www.psiprocess.com/newsfeed/wp-content/uploads/2012/04/On-the-Roof-2.jpg"><img class="alignright size-medium wp-image-101" title="On the Roof 2" src="http://www.psiprocess.com/newsfeed/wp-content/uploads/2012/04/On-the-Roof-2-300x224.jpg" alt="" width="300" height="224" /></a>Pumping Services worked with Solar Energy is Power, Inc. from East Stroudsburg, PA to complete this project which utilized 687 285-Watt solar panels and 21 inverters. We anticipate that this project will continue to produce environmentally friendly power for more than 25 years.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psiprocess.com/newsfeed/2012/04/12/we-walk-the-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2012 Newsletter</title>
		<link>http://www.psiprocess.com/newsfeed/2012/02/01/february-2012-newsletter/</link>
		<comments>http://www.psiprocess.com/newsfeed/2012/02/01/february-2012-newsletter/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:14:06 +0000</pubDate>
		<dc:creator>tfortner</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[PSI Process & Equipment]]></category>

		<guid isPermaLink="false">http://www.psiprocess.com/newsfeed/?p=85</guid>
		<description><![CDATA[February 2012 Newsletter (PDF Download)]]></description>
			<content:encoded><![CDATA[<p><a title="August 2011 Newsletter" href="http://www.psiprocess.com/PSI_Process_newsletter/PSI_Process_Newsletter_201202.pdf">February 2012 Newsletter</a> (PDF Download)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psiprocess.com/newsfeed/2012/02/01/february-2012-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction To Wastewater Pumping With Flygt Experior</title>
		<link>http://www.psiprocess.com/newsfeed/2011/11/09/an-introduction-to-wastewater-pumping-with-flygt-experior/</link>
		<comments>http://www.psiprocess.com/newsfeed/2011/11/09/an-introduction-to-wastewater-pumping-with-flygt-experior/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 19:12:40 +0000</pubDate>
		<dc:creator>tfortner</dc:creator>
				<category><![CDATA[Flygt (A Xylem Brand)]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Experior]]></category>
		<category><![CDATA[Flygt]]></category>
		<category><![CDATA[Xylem]]></category>

		<guid isPermaLink="false">http://www.psiprocess.com/newsfeed/?p=57</guid>
		<description><![CDATA[Anders Frederiksen, president of ITT Flygt (now part of the new ITT spinoff company, Xylem), talks about Flygt Experior, a new concept designed to achieve the highest possible reliability, efficiency, and simplicity within pump stations. Frederiksen explains how a focus on hydraulics, motors, and controls leads to superior reliability, and attests to 50% energy reduction [...]]]></description>
			<content:encoded><![CDATA[<p>Anders Frederiksen, president of <a href="http://www.wateronline.com/ecommcenters/ittflygt.html" target="new">ITT Flygt</a> (now part of the new ITT spinoff company, <a href="http://www.wateronline.com/article.mvc/Xylem-Launches-As-New-Global-Pure-Play-Water-0001" target="new">Xylem</a>), talks about <a href="http://www.wateronline.com/article.mvc/Launch-Of-Xylems-Flygt-Experior-Delivers-0001" target="new">Flygt Experior</a>, a new concept designed to achieve the highest possible reliability, efficiency, and simplicity within pump stations. Frederiksen explains how a focus on hydraulics, motors, and controls leads to superior reliability, and attests to 50% energy reduction with Experior compared to conventional wastewater pumping systems.</p>
<p>Watch the video <a title="Wateronline" href="http://www.wateronline.com/article.mvc/ITT-Flygt-Products-Weftec-Video-0001?sectionCode=Product&amp;templateCode=EnhancedStandard&amp;user=2696138&amp;source=nl:32382">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psiprocess.com/newsfeed/2011/11/09/an-introduction-to-wastewater-pumping-with-flygt-experior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2011 Newsletter</title>
		<link>http://www.psiprocess.com/newsfeed/2011/10/01/october-2011-newsletter/</link>
		<comments>http://www.psiprocess.com/newsfeed/2011/10/01/october-2011-newsletter/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 15:24:53 +0000</pubDate>
		<dc:creator>tfortner</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[PSI Process & Equipment]]></category>

		<guid isPermaLink="false">http://www.psiprocess.com/newsfeed/?p=78</guid>
		<description><![CDATA[October 2011 Newsletter (PDF Download)]]></description>
			<content:encoded><![CDATA[<p><a title="October 2011 Newsletter" href="http://www.psiprocess.com/PSI_Process_newsletter/PSI_Process_Newsletter_201110.pdf">October 2011 Newsletter</a> (PDF Download)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psiprocess.com/newsfeed/2011/10/01/october-2011-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headworks Introduces the ScrewpactorHD</title>
		<link>http://www.psiprocess.com/newsfeed/2011/09/01/headworks-introduces-the-screwpactorhd/</link>
		<comments>http://www.psiprocess.com/newsfeed/2011/09/01/headworks-introduces-the-screwpactorhd/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 11:19:14 +0000</pubDate>
		<dc:creator>PSI</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Headworks]]></category>
		<category><![CDATA[ScrewpactorHD]]></category>

		<guid isPermaLink="false">http://www.pumpingservices.com/blog/?p=12</guid>
		<description><![CDATA[Headworks® is proud to announce the addition of its heavy-duty shafted spiral compactor to its line of screens and screenings handling equipment, the ScrewpactorHD™. For over 15 years, Headworks has constantly worked on continuously improving its standard Screwpactor™, used in the wastewater treatment industry for dewatering screenings and reducing solid volumes. Building on the Screwpactor's [...]]]></description>
			<content:encoded><![CDATA[<p>Headworks® is proud to announce the addition of its heavy-duty shafted spiral compactor to its line of screens and screenings handling equipment, the <strong>ScrewpactorHD™</strong>.</p>
<p>For over 15 years, Headworks has constantly worked on continuously improving its standard Screwpactor™, used in the wastewater treatment industry for dewatering screenings and reducing solid volumes. Building on the Screwpactor's reliable performance over the years, the company's award-winning engineering team is now bringing to the market an upgrade designed to withstand extreme wastewater screenings handling conditions. The more robust spiral, higher torque, sealed double thrust bearings, and other proprietary features make this new compactor virtually indestructible!</p>
<p><img src="http://www.headworksusa.com/newsletter/2011september/2011sep_images/screwpactorhd.jpg" alt="ScrewpactorHD" width="350" height="431" /></p>
<p>Some plants experience high concentrations of large debris, such as bricks, two by fours, baseball bats, gravel, and even sheets and pillows if the treatment plant happens to be downstream of a prison where the residents find endless enjoyment from stopping up the toilets! Plants that treat storm water can be particularly challenged if the rain runoff is carrying trash from ditches along. These challenges called for equipment that was previously unavailable.</p>
<p><iframe width="550" height="309" src="http://www.youtube.com/embed/-T3G5fcc9SU?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psiprocess.com/newsfeed/2011/09/01/headworks-introduces-the-screwpactorhd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pumping Services, Inc. responds to New York City Wastewater Treatment Plant Emergency</title>
		<link>http://www.psiprocess.com/newsfeed/2011/08/21/pumping-services-inc-responds-to-new-york-city-wastewater-treatment-plant-emergency/</link>
		<comments>http://www.psiprocess.com/newsfeed/2011/08/21/pumping-services-inc-responds-to-new-york-city-wastewater-treatment-plant-emergency/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 11:08:15 +0000</pubDate>
		<dc:creator>PSI</dc:creator>
				<category><![CDATA[Emergency Service]]></category>
		<category><![CDATA[Flygt (A Xylem Brand)]]></category>
		<category><![CDATA[NYCDEP]]></category>
		<category><![CDATA[Bypass Pumping]]></category>

		<guid isPermaLink="false">http://www.pumpingservices.com/blog/?p=7</guid>
		<description><![CDATA[During one of the hottest days on record Wednesday July 20th 2011, Pumping Services, Inc. (PSI) received an urgent phone call from the New York City Department of Environmental Protection (NYCDEP). The City official was delivering information that the largest wastewater treatment plant in the New York City system was in difficulty and requested emergency [...]]]></description>
			<content:encoded><![CDATA[<p>During one of the hottest days on record Wednesday July 20th 2011, Pumping Services, Inc. (PSI) received an urgent phone call from the New York City Department of Environmental Protection (NYCDEP). The City official was delivering information that the largest wastewater treatment plant in the New York City system was in difficulty and requested emergency and supplemental pumping equipment on site immediately. Their main pump engine room was on fire at the North River Wastewater Treatment Plant in Manhattan and the facility was being evacuated with all power and gas being turned off for safety.</p>
<p><img src="http://www.psiprocess.com/pics/NYCDEP_Pumps.jpg" alt="" /></p>
<p>Pumping Services' John Corkery was on site within one hour to formulate an emergency plan. Supported by PSI Emergency Response Team of Dale Parkhurst, Henry Smith, Bryce Parkhurst, and Lou Moscetti, the PSI team delivered three 40-foot trailer loads of supplemental pumping and control equipment to the job site.</p>
<h4>ITT Flygt Submersible Pump-Around Pumps</h4>
<p>Due to the compact design and space savings offered by ITT Flygt submersible pumps and their ability to lift the wastewater to 70 feet, the Flygt model CS pumps were perfect for the task. A total of (12) ITT Flygt pumps were shipped by PSI. The Flygt pumps are installed in 70 foot deep 8 foot wide channels upstream of the existing screening systems. Pumps are piped with HDPE pipe, connected to check valves and discharges to the plants primary tanks. PSI also provided Flygt 2600 Series dewatering pumps to evacuate the dry pit room. There was several feet of water in the dry pit pump room as a result of the fire-fighting effort. Thanks to the plant superintendent and his team for a remarkable recovery to normal operations.</p>
<p><img src="http://www.psiprocess.com/pics/NYCDEP_Controls.jpg" alt="" /></p>
<p>Pumping Services, Inc. is known in the industry for its responsiveness and its willingness and ability to solve even the toughest constraints in order to return the facility to normal pumping operations. PSI has been involved with many critical and environmental disasters over its 40 years in business.</p>
<p>###</p>
<p>About Pumping Services, Inc. PSI is in business over 40 years and is an employee owned company with over 60 employees-owners. PSI is a provider of equipment for water and wastewater treatment in New Jersey, New York and Eastern Pennsylvania areas. Pumping Services, Inc. also provides field and shop service, and provides pumps and associated equipment for rental applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psiprocess.com/newsfeed/2011/08/21/pumping-services-inc-responds-to-new-york-city-wastewater-treatment-plant-emergency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2011 Newsletter</title>
		<link>http://www.psiprocess.com/newsfeed/2011/08/01/august-2011-newsletter/</link>
		<comments>http://www.psiprocess.com/newsfeed/2011/08/01/august-2011-newsletter/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 15:25:46 +0000</pubDate>
		<dc:creator>tfortner</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[PSI Process & Equipment]]></category>

		<guid isPermaLink="false">http://www.psiprocess.com/newsfeed/?p=76</guid>
		<description><![CDATA[August 2011 Newsletter (PDF Download)]]></description>
			<content:encoded><![CDATA[<p><a title="August 2011 Newsletter" href="http://www.psiprocess.com/PSI_Process_newsletter/PSI_Process_Newsletter_201108.pdf">August 2011 Newsletter</a> (PDF Download)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psiprocess.com/newsfeed/2011/08/01/august-2011-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design and Simulation of IFAS and MBBR Processes Webcast</title>
		<link>http://www.psiprocess.com/newsfeed/2010/11/01/design-and-simulation-of-ifas-and-mbbr-processes-webcast/</link>
		<comments>http://www.psiprocess.com/newsfeed/2010/11/01/design-and-simulation-of-ifas-and-mbbr-processes-webcast/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 11:36:16 +0000</pubDate>
		<dc:creator>tfortner</dc:creator>
				<category><![CDATA[Headworks]]></category>
		<category><![CDATA[Process Equipment]]></category>
		<category><![CDATA[CH2M Hill]]></category>
		<category><![CDATA[Headworks Bio]]></category>
		<category><![CDATA[IFAS]]></category>
		<category><![CDATA[MBBR]]></category>

		<guid isPermaLink="false">http://www.pumpingservices.com/blog/?p=22</guid>
		<description><![CDATA[Headworks Bio Presents:  Design and Simulation of IFAS and MBBR Processes      Headworks Bio has partnered with the experts at CH2M Hill to present a live webcast that will summarize state-of-the-art MBBR and IFAS design procedures.   Speakers: Glen Daigger, Joshua Boltz, and James McQuarrie Duration: Approximately One Hour &#160; The moving bed biofilm reactor (MBBR) and [...]]]></description>
			<content:encoded><![CDATA[<table width="600" border="0" cellspacing="0" cellpadding="1">
<tbody>
<tr>
<td rowspan="1" colspan="1" align="left" valign="top" width="100%"></td>
</tr>
<tr>
<td rowspan="1" colspan="1" align="left" valign="top" bgcolor="#000000">
<table width="100%" border="0" cellspacing="0" cellpadding="0" bgcolor="#FFFFFF">
<tbody>
<tr>
<td rowspan="1" colspan="1" align="left" valign="top" width="100%">
<table id="content_LETTER.BLOCK8" width="100%" border="0" cellspacing="0" cellpadding="5">
<tbody>
<tr>
<td rowspan="1" colspan="1" align="left"><span style="color: #000000; font-family: Arial,Helvetica,sans-serif; font-size: x-small;"><strong><a href="http://r20.rs6.net/tn.jsp?llr=aejpi9n6&amp;et=1103873413188&amp;s=9222&amp;e=0019C0jdrKNm-x0_yVz2rN98AQki0-P6DJ5RmVC_AFXlQXqk7TAnfbQBhTBP_qDNnsxBMUQrOctSBol4hzE9gjIcj5NEFSHUa81sB6MLv5Pdfjk5YuRNMAGLQ==" shape="rect" target="_blank"><img title="1.2027027027027026" src="http://ih.constantcontact.com/fs003/1011272361088/img/41.gif" alt="HW Bio logo" name="ACCOUNT.IMAGE.41" width="178" height="45" align="left" border="0" hspace="5" vspace="5" /></a> </strong></span></td>
</tr>
</tbody>
</table>
</td>
</tr>
<tr>
<td rowspan="1" colspan="1" align="left" valign="top" width="100%">
<table id="content_LETTER.BLOCK2" width="100%" border="0" cellspacing="0" cellpadding="5">
<tbody>
<tr>
<td rowspan="1" colspan="1" align="left">
<p align="center"><strong><strong>Headworks Bio Presents:</strong> </strong></p>
<p align="center">Design and Simulation of IFAS and MBBR Processes</p>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
<tr>
<td rowspan="1" colspan="1" align="left" valign="top" width="100%">
<table id="content_LETTER.BLOCK3" width="100%" border="0" cellspacing="0" cellpadding="5">
<tbody>
<tr>
<td rowspan="1" colspan="1" align="left">
<div align="right"><span style="color: #000000; font-family: Arial Narrow,Arial MT Condensed Light,sans-serif; font-size: x-small;"><strong> </strong></span></div>
<div>
<div><span style="color: #000000; font-family: Arial Narrow,Arial MT Condensed Light,sans-serif; font-size: x-small;"><strong>  </strong></span></div>
</div>
<div align="justify"><span style="color: #000000; font-family: Arial Narrow,Arial MT Condensed Light,sans-serif; font-size: x-small;">Headworks Bio has partnered with the experts at CH2M Hill to present a live webcast that will summarize state-of-the-art MBBR and IFAS design procedures. </span></div>
<p align="center"><strong> </strong></p>
<p align="center"><strong>Speakers:</strong></p>
<p align="center">Glen Daigger, Joshua Boltz, and James McQuarrie</p>
<p align="center"><strong>Duration:</strong></p>
<p align="center">Approximately One Hour</p>
<p>&nbsp;</p>
<p align="justify">The moving bed biofilm reactor (MBBR) and integrated fixed-film activated sludge (IFAS) processes can operate as a two (anoxic) or three (aerobic) phase systems with buoyant free-moving plastic biofilm carriers. Selectively, these systems can be used for municipal and industrial wastewater treatment, aquaculture, potable water denitrification, and in roughing, secondary, tertiary, and sidestream applications. MBBR and IFAS offer several advantages, many of which will be covered in this presentation.</p>
<p>To view this presentation, please visit the <a href="http://r20.rs6.net/tn.jsp?llr=aejpi9n6&amp;et=1103873413188&amp;s=9222&amp;e=0019C0jdrKNm-wZjs9PvnAZUXTW-Q4gU1OrETT_GTjfuaV0zplLroUDTzbny-NsqtSQ7Wbbsd9mwWlf9Jm6jrIgNL4BC8qPfg2ZEtgbdevj1NrRetqv3V8i7O8GM783u0knTda6TM1loyU1stE8NMXgia4VdhxI1VIeGgdfDwPrF3ZZjdAe6A_f6LAF8ksk_i3eno6-J0JK_nMD2llTSH8VADtWloL1RIjYnbPu2n0atK-dcRPMnm2dzvKujIFE3FIicVbmnlp5Swg=" shape="rect" target="_blank">registration page</a> on WaterWorld's website. A certificate of attendance can be obtained and applied toward a Professional Development Credit hour.</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.psiprocess.com/newsfeed/2010/11/01/design-and-simulation-of-ifas-and-mbbr-processes-webcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2010 Newsletter</title>
		<link>http://www.psiprocess.com/newsfeed/2010/08/01/august-2010-newsletter/</link>
		<comments>http://www.psiprocess.com/newsfeed/2010/08/01/august-2010-newsletter/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 13:17:27 +0000</pubDate>
		<dc:creator>tfortner</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[PSI Process & Equipment]]></category>

		<guid isPermaLink="false">http://www.psiprocess.com/newsfeed/?p=71</guid>
		<description><![CDATA[August 2010 Newsletter (PDF Download)]]></description>
			<content:encoded><![CDATA[<p><a title="August 2010 Newsletter" href="/PSI_Process_newsletter/PSI_Process_Newsletter_201008.pdf">August 2010 Newsletter</a> (PDF Download)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psiprocess.com/newsfeed/2010/08/01/august-2010-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2010 Newsletter</title>
		<link>http://www.psiprocess.com/newsfeed/2010/07/01/july-2010-newsletter/</link>
		<comments>http://www.psiprocess.com/newsfeed/2010/07/01/july-2010-newsletter/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 13:15:45 +0000</pubDate>
		<dc:creator>tfortner</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[PSI Process & Equipment]]></category>

		<guid isPermaLink="false">http://www.psiprocess.com/newsfeed/?p=68</guid>
		<description><![CDATA[July 2010 Newsletter (PDF Download)]]></description>
			<content:encoded><![CDATA[<p><a title="July 2010 Newsletter" href="/PSI_Process_newsletter/PSI_Process_Newsletter_201007.pdf">July 2010 Newsletter</a> (PDF Download)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.psiprocess.com/newsfeed/2010/07/01/july-2010-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

